Enter the state for which you want to know the area code. Or enter an area code to find out the state.
State | Area code |
---|---|
Alabama | 205251256334938 |
Alaska | 907 |
Arizona | 480520602623928 |
Arkansas | 479501870 |
California | 209213310323408415424442510530559562619626650657661707714747760805818831858909916925949951 |
Colorado | 303719720970 |
Connecticut | 203475860 |
Delaware | 302 |
Florida | 239305321352386407561727754772786813850863904941954 |
Georgia | 229404470478678706762770912 |
Idaho | 208 |
Hawaii | 808 |
Illinois | 217224309312331618630708773779815847872 |
Indiana | 219260317574765812 |
Iowa | 319515563641712 |
Kansas | 316620785913 |
Kentucky | 270502606859 |
Louisiana | 225318337504985 |
Maine | 207 |
Maryland | 240301410443 |
Mississippi | 228601662769 |
Missouri | 314417573636660816 |
Massachusetts | 339351413508617774781857978 |
Montana | 406 |
Nebraska | 308402 |
Nevada | 702775 |
New Hampshire | 603 |
New Jersey | 201609732848856862908973 |
Minnesota | 218320507612651763952 |
Michigan | 231248269313517586616734810906947989 |
New Mexico | 505 |
North Dakota | 701 |
Oklahoma | 405539580918 |
North Carolina | 252336704828910919980 |
Ohio | 216234330419440513567614740937 |
Rhode Island | 401 |
New York | 212315347516518585607631646716718845914917929 |
South Carolina | 803843864 |
South Dakota | 605 |
Tennessee | 423615731865901931 |
Texas | 210214254281325361409430432469512682713806817830832903915936940956972979 |
Utah | 385435801 |
Vermont | 802 |
Virginia | 276434540571703757804 |
Pennsylvania | 215267412484570610717724814 |
Washington | 206253360425509564 |
West Virginia | 304681 |
Wyoming | 307 |
Wisconsin | 262414534608715920 |
Oregon | 503541971 |
Washington, DC | 202 |
Looking for an area code for a NANP country? Use our Area Code Finder and find out which area code belongs to which state or country.
All Area Codes of NANP CountriesThis website stores data such as cookies to enable site functionality including analytics and personalization. By using this website, you automatically accept that we use cookies.
201202203205206207208209210212213214215216217218219224225228229231234239240248251252253254256260262267269270276281283301302303304305307308309310312313314315316317318319320321323325330331334336337339347351352360361364385386401402404405406407408409410412413414415417419423424425430432434435440442443469470475478479480484500501502503504505507508509510512513515516517518520530534539540541551555559561562563567570571573574575580585586601602603605606607608609610612614615616617618619620623626630631636641646650651657660661662678681682700701702703704706707708710712713714715716717718719720724727731732734740747754757760762763765769770772773774775779781785786800801802803804805806808810811812813814815816817818822828830831832833835843844845847848850855856857858859860862863864865866870872877878888900901903904906907908909910912913914915916917918919920925928929931936937938940941947949951952954956959970971972973978979985989